
| Parameter | Value |
|---|---|
| Capacitance | 5.6 pF |
| Voltage Rating (DC) | 50 V |
| Tolerance | ±0.5 pF |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Dielectric | C0G (NP0) |
| Packaging | Reel |
| Voltage Rating | 50 V |
| Thickness | 0.7 mm |
| RoHS | Compliant |
| Mounting Style | Surface Mount |
| case package | 0805 |
Stock: 62
Distributors
pcbx
Unit Price$0.02392
Ext.Price$0.02392
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.02392 | $0.02392 |
| 10 | $0.01196 | $0.11960 |
| 50 | $0.00920 | $0.46000 |
| 100 | $0.00708 | $0.70800 |
| 500 | $0.00631 | $3.15500 |
| 1000 | $0.00563 | $5.63000 |
| 3000 | $0.00514 | $15.42000 |
| 5000 | $0.00470 | $23.50000 |
| 10000 | $0.00429 | $42.90000 |
| 30000 | $0.00392 | $117.60000 |
| 50000 | $0.00358 | $179.00000 |
| 100000 | $0.00327 | $327.00000 |
